Waterford vs New Britain
| Waterford | New Britain | |
|---|---|---|
| Population | 3,276 | 74,212 |
| Median Household Income | $73,156 | $58,613 |
| Median Home Value | $282,900 | $223,600 |
| Median Gross Rent | $1,668/mo | $1,253/mo |
| Homeownership Rate | 66.9% | 45.1% |
| Unemployment Rate | 6.0% | 7.9% |
| Bachelor's Degree or Higher | 27.3% | 19.6% |
| Median Age | 44.8 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.