Waterford vs Appleton
| Waterford | Appleton | |
|---|---|---|
| Population | 5,587 | 75,133 |
| Median Household Income | $82,404 | $80,483 |
| Median Home Value | $329,800 | $231,400 |
| Median Gross Rent | $1,374/mo | $1,030/mo |
| Homeownership Rate | 78.4% | 67.1% |
| Unemployment Rate | 2.1% | 3.5% |
| Bachelor's Degree or Higher | 28.2% | 38.2% |
| Median Age | 46.3 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.