Waterloo vs Naperville
| Waterloo | Naperville | |
|---|---|---|
| Population | 11,012 | 149,089 |
| Median Household Income | $98,711 | $155,105 |
| Median Home Value | $249,500 | $540,200 |
| Median Gross Rent | $886/mo | $1,885/mo |
| Homeownership Rate | 78.2% | 74.8% |
| Unemployment Rate | 2.3% | 4.5% |
| Bachelor's Degree or Higher | 37.3% | 72.5% |
| Median Age | 41.5 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.