Watertown vs Danbury
| Watertown | Danbury | |
|---|---|---|
| Population | 3,765 | 86,456 |
| Median Household Income | $103,200 | $83,393 |
| Median Home Value | $293,300 | $411,200 |
| Median Gross Rent | $1,078/mo | $1,846/mo |
| Homeownership Rate | 80.1% | 53.8% |
| Unemployment Rate | 2.3% | 6.5% |
| Bachelor's Degree or Higher | 45.3% | 34.0% |
| Median Age | 43.9 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.