Waukesha vs Kenosha
| Waukesha | Kenosha | |
|---|---|---|
| Population | 8,480 | 99,493 |
| Median Household Income | $130,978 | $71,239 |
| Median Home Value | $415,500 | $225,200 |
| Median Gross Rent | $1,292/mo | $1,186/mo |
| Homeownership Rate | 92.6% | 58.7% |
| Unemployment Rate | 1.2% | 4.5% |
| Bachelor's Degree or Higher | 49.4% | 29.0% |
| Median Age | 47.2 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.