Waukesha vs Waukesha
| Waukesha | Waukesha | |
|---|---|---|
| Population | 8,480 | 70,945 |
| Median Household Income | $130,978 | $83,837 |
| Median Home Value | $415,500 | $315,500 |
| Median Gross Rent | $1,292/mo | $1,219/mo |
| Homeownership Rate | 92.6% | 58.8% |
| Unemployment Rate | 1.2% | 2.7% |
| Bachelor's Degree or Higher | 49.4% | 41.7% |
| Median Age | 47.2 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.