Wausau vs Waukesha
| Wausau | Waukesha | |
|---|---|---|
| Population | 39,906 | 70,945 |
| Median Household Income | $64,389 | $83,837 |
| Median Home Value | $167,900 | $315,500 |
| Median Gross Rent | $1,010/mo | $1,219/mo |
| Homeownership Rate | 57.6% | 58.8% |
| Unemployment Rate | 4.9% | 2.7% |
| Bachelor's Degree or Higher | 30.9% | 41.7% |
| Median Age | 38.2 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.