Webster vs Brockton
| Webster | Brockton | |
|---|---|---|
| Population | 12,264 | 104,713 |
| Median Household Income | $63,837 | $80,115 |
| Median Home Value | $333,100 | $437,500 |
| Median Gross Rent | $1,198/mo | $1,641/mo |
| Homeownership Rate | 45.5% | 57.4% |
| Unemployment Rate | 8.8% | 8.6% |
| Bachelor's Degree or Higher | 18.8% | 22.3% |
| Median Age | 37.2 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.