Webster vs Cheektowaga
| Webster | Cheektowaga | |
|---|---|---|
| Population | 5,725 | 76,483 |
| Median Household Income | $70,495 | $68,613 |
| Median Home Value | $218,400 | $185,500 |
| Median Gross Rent | $1,239/mo | $1,055/mo |
| Homeownership Rate | 36.0% | 71.1% |
| Unemployment Rate | 5.6% | 3.7% |
| Bachelor's Degree or Higher | 41.3% | 29.6% |
| Median Age | 38.4 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.