Wedgefield vs Rock Hill
| Wedgefield | Rock Hill | |
|---|---|---|
| Population | 2,050 | 74,170 |
| Median Household Income | $44,410 | $68,771 |
| Median Home Value | $26,500 | $295,100 |
| Median Gross Rent | $1,094/mo | $1,341/mo |
| Homeownership Rate | 78.3% | 54.2% |
| Unemployment Rate | 4.1% | 5.7% |
| Bachelor's Degree or Higher | 28.0% | 35.1% |
| Median Age | 35.5 | 35.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.