Weigelstown vs Allentown
| Weigelstown | Allentown | |
|---|---|---|
| Population | 14,960 | 125,292 |
| Median Household Income | $73,722 | $55,494 |
| Median Home Value | $219,500 | $206,600 |
| Median Gross Rent | $1,385/mo | $1,317/mo |
| Homeownership Rate | 81.9% | 43.2% |
| Unemployment Rate | 1.6% | 9.0% |
| Bachelor's Degree or Higher | 22.8% | 19.1% |
| Median Age | 43.4 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.