Wellsburg vs Parkersburg
| Wellsburg | Parkersburg | |
|---|---|---|
| Population | 2,180 | 29,685 |
| Median Household Income | $42,868 | $49,025 |
| Median Home Value | $104,500 | $121,600 |
| Median Gross Rent | $624/mo | $785/mo |
| Homeownership Rate | 80.0% | 65.0% |
| Unemployment Rate | 13.3% | 7.9% |
| Bachelor's Degree or Higher | 17.2% | 21.0% |
| Median Age | 55.6 | 42.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.