Wendell vs Wilmington
| Wendell | Wilmington | |
|---|---|---|
| Population | 10,575 | 116,933 |
| Median Household Income | $95,787 | $66,738 |
| Median Home Value | $330,500 | $383,800 |
| Median Gross Rent | $1,457/mo | $1,395/mo |
| Homeownership Rate | 78.2% | 47.6% |
| Unemployment Rate | 1.3% | 4.3% |
| Bachelor's Degree or Higher | 38.2% | 46.8% |
| Median Age | 38.0 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.