Wenona vs Peoria
| Wenona | Peoria | |
|---|---|---|
| Population | 1,047 | 113,054 |
| Median Household Income | $43,300 | $59,410 |
| Median Home Value | $101,100 | $156,200 |
| Median Gross Rent | $866/mo | $1,005/mo |
| Homeownership Rate | 57.9% | 57.5% |
| Unemployment Rate | 1.8% | 7.5% |
| Bachelor's Degree or Higher | 18.1% | 37.7% |
| Median Age | 36.0 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.