Wenonah vs Paterson
| Wenonah | Paterson | |
|---|---|---|
| Population | 2,213 | 157,864 |
| Median Household Income | $131,667 | $55,997 |
| Median Home Value | $377,800 | $360,100 |
| Median Gross Rent | —/mo | $1,548/mo |
| Homeownership Rate | 92.6% | 26.9% |
| Unemployment Rate | 5.2% | 10.7% |
| Bachelor's Degree or Higher | 53.3% | 11.8% |
| Median Age | 41.3 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.