West Allis vs Eau Claire
| West Allis | Eau Claire | |
|---|---|---|
| Population | 59,907 | 69,098 |
| Median Household Income | $67,611 | $67,395 |
| Median Home Value | $203,800 | $247,600 |
| Median Gross Rent | $1,007/mo | $1,045/mo |
| Homeownership Rate | 55.5% | 54.4% |
| Unemployment Rate | 4.1% | 3.4% |
| Bachelor's Degree or Higher | 29.6% | 36.7% |
| Median Age | 39.7 | 32.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.