West Belmar vs Paterson
| West Belmar | Paterson | |
|---|---|---|
| Population | 2,279 | 157,864 |
| Median Household Income | $108,629 | $55,997 |
| Median Home Value | $531,300 | $360,100 |
| Median Gross Rent | $1,687/mo | $1,548/mo |
| Homeownership Rate | 82.0% | 26.9% |
| Unemployment Rate | 3.8% | 10.7% |
| Bachelor's Degree or Higher | 40.0% | 11.8% |
| Median Age | 44.9 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.