West Blocton vs Hoover
| West Blocton | Hoover | |
|---|---|---|
| Population | 1,561 | 91,995 |
| Median Household Income | $40,560 | $109,253 |
| Median Home Value | $99,500 | $412,200 |
| Median Gross Rent | —/mo | $1,457/mo |
| Homeownership Rate | 78.3% | 71.1% |
| Unemployment Rate | 10.1% | 3.5% |
| Bachelor's Degree or Higher | 12.8% | 62.6% |
| Median Age | 40.0 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.