West Buechel vs Georgetown
| West Buechel | Georgetown | |
|---|---|---|
| Population | 1,936 | 37,510 |
| Median Household Income | $48,784 | $80,088 |
| Median Home Value | $185,600 | $265,400 |
| Median Gross Rent | $1,198/mo | $1,255/mo |
| Homeownership Rate | 15.8% | 62.3% |
| Unemployment Rate | 7.5% | 4.2% |
| Bachelor's Degree or Higher | 37.9% | 34.1% |
| Median Age | 32.6 | 32.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.