West Clarkston-Highland vs Everett
| West Clarkston-Highland | Everett | |
|---|---|---|
| Population | 6,080 | 110,847 |
| Median Household Income | $51,860 | $83,512 |
| Median Home Value | $282,500 | $565,300 |
| Median Gross Rent | $1,114/mo | $1,740/mo |
| Homeownership Rate | 67.8% | 49.0% |
| Unemployment Rate | 4.2% | 5.7% |
| Bachelor's Degree or Higher | 16.2% | 28.8% |
| Median Age | 46.5 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.