West End-Cobb Town vs Hoover
| West End-Cobb Town | Hoover | |
|---|---|---|
| Population | 3,322 | 91,995 |
| Median Household Income | $55,323 | $109,253 |
| Median Home Value | $83,900 | $412,200 |
| Median Gross Rent | $779/mo | $1,457/mo |
| Homeownership Rate | 69.1% | 71.1% |
| Unemployment Rate | 15.3% | 3.5% |
| Bachelor's Degree or Higher | 9.2% | 62.6% |
| Median Age | 34.0 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.