West Hollywood vs Fresno
| West Hollywood | Fresno | |
|---|---|---|
| Population | 35,358 | 541,528 |
| Median Household Income | $96,995 | $70,991 |
| Median Home Value | $924,800 | $374,800 |
| Median Gross Rent | $2,091/mo | $1,421/mo |
| Homeownership Rate | 19.8% | 50.1% |
| Unemployment Rate | 8.9% | 8.9% |
| Bachelor's Degree or Higher | 64.2% | 25.5% |
| Median Age | 40.0 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.