West Nyack vs Cheektowaga
| West Nyack | Cheektowaga | |
|---|---|---|
| Population | 3,768 | 76,483 |
| Median Household Income | $137,206 | $68,613 |
| Median Home Value | $558,100 | $185,500 |
| Median Gross Rent | $2,196/mo | $1,055/mo |
| Homeownership Rate | 92.6% | 71.1% |
| Unemployment Rate | 3.6% | 3.7% |
| Bachelor's Degree or Higher | 50.9% | 29.6% |
| Median Age | 47.0 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.