West vs Corpus Christi
| West | Corpus Christi | |
|---|---|---|
| Population | 2,577 | 317,804 |
| Median Household Income | $61,875 | $67,394 |
| Median Home Value | $182,900 | $210,400 |
| Median Gross Rent | $1,002/mo | $1,292/mo |
| Homeownership Rate | 64.1% | 57.9% |
| Unemployment Rate | 2.3% | 5.0% |
| Bachelor's Degree or Higher | 18.4% | 24.4% |
| Median Age | 39.7 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.