West University Place vs Corpus Christi
| West University Place | Corpus Christi | |
|---|---|---|
| Population | 14,963 | 317,804 |
| Median Household Income | $250,001 | $67,394 |
| Median Home Value | $1,472,000 | $210,400 |
| Median Gross Rent | $3,501/mo | $1,292/mo |
| Homeownership Rate | 93.3% | 57.9% |
| Unemployment Rate | 5.9% | 5.0% |
| Bachelor's Degree or Higher | 90.4% | 24.4% |
| Median Age | 41.2 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.