Westbrook vs Bangor
| Westbrook | Bangor | |
|---|---|---|
| Population | 20,339 | 31,705 |
| Median Household Income | $85,038 | $59,942 |
| Median Home Value | $383,300 | $219,600 |
| Median Gross Rent | $1,392/mo | $1,055/mo |
| Homeownership Rate | 61.2% | 47.2% |
| Unemployment Rate | 2.2% | 4.0% |
| Bachelor's Degree or Higher | 41.3% | 35.1% |
| Median Age | 37.4 | 41.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.