Westbury vs Cheektowaga
| Westbury | Cheektowaga | |
|---|---|---|
| Population | 15,788 | 76,483 |
| Median Household Income | $145,185 | $68,613 |
| Median Home Value | $626,500 | $185,500 |
| Median Gross Rent | $1,779/mo | $1,055/mo |
| Homeownership Rate | 78.6% | 71.1% |
| Unemployment Rate | 3.9% | 3.7% |
| Bachelor's Degree or Higher | 43.2% | 29.6% |
| Median Age | 44.5 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.