Westbury vs New York
| Westbury | New York | |
|---|---|---|
| Population | 15,788 | 8,622,467 |
| Median Household Income | $145,185 | $80,483 |
| Median Home Value | $626,500 | $777,600 |
| Median Gross Rent | $1,779/mo | $1,821/mo |
| Homeownership Rate | 78.6% | 32.8% |
| Unemployment Rate | 3.9% | 8.0% |
| Bachelor's Degree or Higher | 43.2% | 41.6% |
| Median Age | 44.5 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.