Westbury vs Yonkers
| Westbury | Yonkers | |
|---|---|---|
| Population | 15,788 | 209,780 |
| Median Household Income | $145,185 | $83,549 |
| Median Home Value | $626,500 | $501,600 |
| Median Gross Rent | $1,779/mo | $1,784/mo |
| Homeownership Rate | 78.6% | 46.2% |
| Unemployment Rate | 3.9% | 7.1% |
| Bachelor's Degree or Higher | 43.2% | 35.7% |
| Median Age | 44.5 | 39.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.