Westfield vs Lowell
| Westfield | Lowell | |
|---|---|---|
| Population | 40,794 | 114,737 |
| Median Household Income | $87,753 | $78,658 |
| Median Home Value | $325,100 | $429,200 |
| Median Gross Rent | $1,117/mo | $1,625/mo |
| Homeownership Rate | 68.6% | 43.2% |
| Unemployment Rate | 3.0% | 5.7% |
| Bachelor's Degree or Higher | 33.2% | 30.0% |
| Median Age | 39.9 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.