Westland vs Livonia
| Westland | Livonia | |
|---|---|---|
| Population | 84,806 | 94,928 |
| Median Household Income | $62,076 | $98,460 |
| Median Home Value | $184,600 | $281,100 |
| Median Gross Rent | $1,158/mo | $1,322/mo |
| Homeownership Rate | 61.3% | 87.2% |
| Unemployment Rate | 6.0% | 4.6% |
| Bachelor's Degree or Higher | 23.0% | 41.9% |
| Median Age | 38.1 | 44.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.