Westminster vs Bossier City
| Westminster | Bossier City | |
|---|---|---|
| Population | 2,907 | 62,971 |
| Median Household Income | $70,245 | $55,819 |
| Median Home Value | $266,100 | $202,100 |
| Median Gross Rent | $1,482/mo | $1,107/mo |
| Homeownership Rate | 72.1% | 53.2% |
| Unemployment Rate | 0.0% | 5.9% |
| Bachelor's Degree or Higher | 57.6% | 24.7% |
| Median Age | 42.3 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.