Westmont vs Toms River
| Westmont | Toms River | |
|---|---|---|
| Population | 14,138 | 92,827 |
| Median Household Income | $115,317 | $100,137 |
| Median Home Value | $422,200 | $403,600 |
| Median Gross Rent | $1,754/mo | $1,731/mo |
| Homeownership Rate | 65.4% | 81.9% |
| Unemployment Rate | 7.9% | 4.3% |
| Bachelor's Degree or Higher | 59.9% | 36.4% |
| Median Age | 41.1 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.