Westmont vs Bethlehem
| Westmont | Bethlehem | |
|---|---|---|
| Population | 4,964 | 76,555 |
| Median Household Income | $108,988 | $68,879 |
| Median Home Value | $180,800 | $260,400 |
| Median Gross Rent | $935/mo | $1,382/mo |
| Homeownership Rate | 91.1% | 49.9% |
| Unemployment Rate | 5.5% | 6.6% |
| Bachelor's Degree or Higher | 58.5% | 36.0% |
| Median Age | 45.7 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.