Westphalia vs Silver Spring
| Westphalia | Silver Spring | |
|---|---|---|
| Population | 11,260 | 81,808 |
| Median Household Income | $164,197 | $99,860 |
| Median Home Value | $531,000 | $643,300 |
| Median Gross Rent | $2,193/mo | $1,913/mo |
| Homeownership Rate | 91.6% | 38.3% |
| Unemployment Rate | 5.1% | 5.4% |
| Bachelor's Degree or Higher | 52.9% | 60.6% |
| Median Age | 39.9 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.