Westport vs Carmel
| Westport | Carmel | |
|---|---|---|
| Population | 1,613 | 99,453 |
| Median Household Income | $49,129 | $141,505 |
| Median Home Value | $137,800 | $486,800 |
| Median Gross Rent | $705/mo | $1,712/mo |
| Homeownership Rate | 76.0% | 74.3% |
| Unemployment Rate | 10.4% | 2.7% |
| Bachelor's Degree or Higher | 12.4% | 74.4% |
| Median Age | 41.1 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.