Westport vs Fayetteville
| Westport | Fayetteville | |
|---|---|---|
| Population | 4,570 | 208,697 |
| Median Household Income | $131,908 | $58,407 |
| Median Home Value | $580,000 | $188,000 |
| Median Gross Rent | $1,556/mo | $1,250/mo |
| Homeownership Rate | 96.5% | 47.4% |
| Unemployment Rate | 6.8% | 6.0% |
| Bachelor's Degree or Higher | 45.4% | 29.0% |
| Median Age | 44.0 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.