Westport vs Everett
| Westport | Everett | |
|---|---|---|
| Population | 2,498 | 110,847 |
| Median Household Income | $64,750 | $83,512 |
| Median Home Value | $196,600 | $565,300 |
| Median Gross Rent | $865/mo | $1,740/mo |
| Homeownership Rate | 56.9% | 49.0% |
| Unemployment Rate | 1.7% | 5.7% |
| Bachelor's Degree or Higher | 17.1% | 28.8% |
| Median Age | 51.9 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.