Westport vs Renton
| Westport | Renton | |
|---|---|---|
| Population | 2,498 | 105,355 |
| Median Household Income | $64,750 | $100,432 |
| Median Home Value | $196,600 | $672,600 |
| Median Gross Rent | $865/mo | $1,998/mo |
| Homeownership Rate | 56.9% | 54.4% |
| Unemployment Rate | 1.7% | 4.9% |
| Bachelor's Degree or Higher | 17.1% | 39.5% |
| Median Age | 51.9 | 36.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.