Westvale vs New York
| Westvale | New York | |
|---|---|---|
| Population | 4,933 | 8,622,467 |
| Median Household Income | $98,542 | $80,483 |
| Median Home Value | $214,200 | $777,600 |
| Median Gross Rent | —/mo | $1,821/mo |
| Homeownership Rate | 98.3% | 32.8% |
| Unemployment Rate | 1.9% | 8.0% |
| Bachelor's Degree or Higher | 50.3% | 41.6% |
| Median Age | 42.2 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.