Westville vs Naperville
| Westville | Naperville | |
|---|---|---|
| Population | 3,470 | 149,089 |
| Median Household Income | $54,912 | $155,105 |
| Median Home Value | $100,000 | $540,200 |
| Median Gross Rent | $805/mo | $1,885/mo |
| Homeownership Rate | 73.6% | 74.8% |
| Unemployment Rate | 8.5% | 4.5% |
| Bachelor's Degree or Higher | 18.8% | 72.5% |
| Median Age | 38.4 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.