Westville vs Peoria
| Westville | Peoria | |
|---|---|---|
| Population | 3,470 | 113,054 |
| Median Household Income | $54,912 | $59,410 |
| Median Home Value | $100,000 | $156,200 |
| Median Gross Rent | $805/mo | $1,005/mo |
| Homeownership Rate | 73.6% | 57.5% |
| Unemployment Rate | 8.5% | 7.5% |
| Bachelor's Degree or Higher | 18.8% | 37.7% |
| Median Age | 38.4 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.