Westville vs Carmel
| Westville | Carmel | |
|---|---|---|
| Population | 5,885 | 99,453 |
| Median Household Income | $60,794 | $141,505 |
| Median Home Value | $139,300 | $486,800 |
| Median Gross Rent | $1,019/mo | $1,712/mo |
| Homeownership Rate | 83.5% | 74.3% |
| Unemployment Rate | 3.7% | 2.7% |
| Bachelor's Degree or Higher | 7.9% | 74.4% |
| Median Age | 39.8 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.