Westwood CDP (Chester County) vs Bethlehem
| Westwood CDP (Chester County) | Bethlehem | |
|---|---|---|
| Population | 1,559 | 76,555 |
| Median Household Income | $87,804 | $68,879 |
| Median Home Value | $176,400 | $260,400 |
| Median Gross Rent | —/mo | $1,382/mo |
| Homeownership Rate | 97.0% | 49.9% |
| Unemployment Rate | 4.3% | 6.6% |
| Bachelor's Degree or Higher | 31.9% | 36.0% |
| Median Age | 33.9 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.