Westwood vs Jersey City
| Westwood | Jersey City | |
|---|---|---|
| Population | 11,241 | 287,899 |
| Median Household Income | $165,781 | $97,710 |
| Median Home Value | $606,400 | $566,900 |
| Median Gross Rent | $2,458/mo | $2,007/mo |
| Homeownership Rate | 62.9% | 27.9% |
| Unemployment Rate | 2.5% | 5.5% |
| Bachelor's Degree or Higher | 57.0% | 54.8% |
| Median Age | 41.4 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.