Wharton vs Houston
| Wharton | Houston | |
|---|---|---|
| Population | 8,669 | 2,296,253 |
| Median Household Income | $58,212 | $64,813 |
| Median Home Value | $149,400 | $277,800 |
| Median Gross Rent | $1,051/mo | $1,361/mo |
| Homeownership Rate | 54.3% | 42.1% |
| Unemployment Rate | 6.2% | 6.9% |
| Bachelor's Degree or Higher | 15.3% | 36.6% |
| Median Age | 35.8 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.