Wheatland vs Fresno
| Wheatland | Fresno | |
|---|---|---|
| Population | 3,702 | 541,528 |
| Median Household Income | $83,452 | $70,991 |
| Median Home Value | $429,200 | $374,800 |
| Median Gross Rent | $1,264/mo | $1,421/mo |
| Homeownership Rate | 63.5% | 50.1% |
| Unemployment Rate | 6.1% | 8.9% |
| Bachelor's Degree or Higher | 21.6% | 25.5% |
| Median Age | 38.3 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.