Wheatland vs San Jose
| Wheatland | San Jose | |
|---|---|---|
| Population | 3,702 | 1,001,176 |
| Median Household Income | $83,452 | $146,427 |
| Median Home Value | $429,200 | $1,233,200 |
| Median Gross Rent | $1,264/mo | $2,669/mo |
| Homeownership Rate | 63.5% | 55.8% |
| Unemployment Rate | 6.1% | 5.1% |
| Bachelor's Degree or Higher | 21.6% | 47.3% |
| Median Age | 38.3 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.