Wheatland vs Bozeman
| Wheatland | Bozeman | |
|---|---|---|
| Population | 1,017 | 53,500 |
| Median Household Income | $123,277 | $85,747 |
| Median Home Value | $739,000 | $687,900 |
| Median Gross Rent | —/mo | $1,717/mo |
| Homeownership Rate | 100.0% | 44.7% |
| Unemployment Rate | 0.0% | 3.0% |
| Bachelor's Degree or Higher | 27.3% | 65.1% |
| Median Age | 40.6 | 28.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.