Whetstone vs Gilbert
| Whetstone | Gilbert | |
|---|---|---|
| Population | 2,724 | 267,267 |
| Median Household Income | $51,625 | $122,551 |
| Median Home Value | $213,900 | $575,100 |
| Median Gross Rent | $1,604/mo | $2,110/mo |
| Homeownership Rate | 78.1% | 73.1% |
| Unemployment Rate | 8.3% | 3.5% |
| Bachelor's Degree or Higher | 29.0% | 48.2% |
| Median Age | 46.0 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.